-
Polyester High Tenacity Sewing Thread

Polyester High Tenacity Sewing Thread
100% Polyester High Tenacity Sewing Thread
Polyester high tenacity sewing thread, also known as Tedron thread, is a sewing thread made of high-strength, low-shrinkage polyester filament yarns by combining, twisting, and other treatments. It has high strength, high color fastness, good wear resistance, and excellent performance, such as corrosion and mildew resistance, with no joints, etc.
Product Feature
- Polyester high tenacity sewing thread has low extension and no elasticity.
- Polyester high tenacity sewing thread has a smooth finish with superior low friction lubrication which reduces the effects of needle heat and abrasion.
- Polyester high tenacity sewing thread has good abrasion resistance and stable sewing performance on automatic sewing machines, that is, consistent sewing or stitching formation and neat seam appearance.
- Prices vary in raw materials, from 3.8GD to 9GD. The most common one is 7GD. We can recommend threads according to your needs.
- Specifications, colors, packings can be customized as customers' needs.
Material
Polyester filaments
Specifications
135D/3, 150D/3, 210D/2, 210D/3, 300D/3, 420D/3, 630D/3 and so on.
Color Cards
These are made with actual thread samples so you have a perfect color match to choose the desired thread.

Color Fastness and Difference
Good color fastness of the thread makes it resistant to the various chemical and physical agents the thread is exposed to during manufacturing and during its useful life.
Inspection Item | Color Change/Staining | |
---|---|---|
Washing Color Fastness | ≥Grade 4 | |
Friction Color Fastness | ≥Grade 3-4 | |
Color Difference | Sample and Color Cards | ≥Grade 4 |
Cones in the same box | ≥Grade 4-5 | |
Color Shades Difference of the Same Cone | ≥Grade 4-5 |
Product Technical Data
Dtex | Denier | PLY | T.P.M. Single S Final Z |
Yarn Strength | Tenacity | Elongation | ||
(T) | (D) | --- | S/Z | (g/D) | (G) | (CV%) | (%) | (CV%) |
110 | 100D | 3 | 550/450 | 7±0.2 | 2100 | 4 | 15 | 5 |
150 | 135D | 3 | 520/420 | 7±0.2 | 2835 | 4 | 15 | 5 |
167 | 150D | 2 | 550/480 | 7±0.2 | 2100 | 4 | 16 | 5 |
167 | 150D | 3 | 520/420 | 7±0.2 | 3150 | 4 | 16 | 5 |
235 | 210D | 2 | 550/440 | 7±0.2 | 2940 | 4 | 16 | 5 |
235 | 210D | 3 | 580/393 | 7±0.2 | 4410 | 4 | 17 | 5 |
278 | 250D | 3 | 560/350 | 7±0.2 | 5250 | 4 | 18 | 5 |
466 | 420D | 3 | 380/280 | 7±0.2 | 8820 | 4 | 18 | 5 |
699 | 630D | 3 | 320/220 | 7±0.2 | 13230 | 4 | 19 | 5 |
Application
Denier | PLY | Application |
(D) | --- | --- |
100D | 3 | Light Weight |
150D | 2 | Light Weight |
150D | 3 | Medium Weight |
210D | 2 | Medium Weight |
210D | 3 | Medium Weight |
250D | 3 | Heavy Weight |
420D | 3 | Extra Heavy Weight |

Packing
50g-2kg/spool

